Ambala, Haryana
GST No. 06ALMPK0183H1Z4
Call 08047636070 88% Response Rate
Send Enquiry
Product Brochure
| Logger Type | USB |
| Temp Range | -30 to 70 °C |
| Memory | 40, 000 readings |
| Measuring Rate | 40,000 readings storage |
| Brand | ebro |
| Model | EBI 20 TH 1 |
| Usage | Industrial, Laboratory |
| Connectivity Type | Inter face |
| Application | To record the data of Temperature and Humidity |
| Model Number | EBI 20 TH 1 |
| Measuring range | -30 °C...+70 °C |
|---|---|
| Accuracy | Humidity: ±3 % (at 10...90% rel. humidity) Temperature: ±0.5 °C (-20 °C to +40 °C) ±0.8 °C for the remaining measuring range |
| Resolution | Humidity: 0.1 % rel. humidity Temperature 0.1 °C |
| Operating Temperature | -30 °C...+60 °C |
| Memory | 40.000 measurement value |
| Sensor | NTC |
| Sample Rate | 1 min....24h |
| Measured variables | Temperature, humidity |
| IP Rating | IP 52 |
| Dimensions | 69 x 48 x 22 mm |
| Weight | 45 g |
| Certificate | Factory calibration certificate |
View Complete details