Ambala, Haryana
GST No. 06ALMPK0183H1Z4
Call 08047636070 88% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Type K |
| Accuracy | 1 DegreeC |
| Color | Black |
| Display Type | Digital |
| Product Type | K Type |
| Model Name/Number | Thermometer TTX- 1082 |
| Usage/Application | Used in Pharma,Chemical and Metal Industries |
| Brand | Elinco |
| Power Supply | Battery operated |
| Model | TTX -1082 |
| Temperature Range | -40 to +1000 Degree C |
| Features | For any NiCr-Ni (Type K ) |
| Portable | It is portable. |
| Battery Life | As per Usage |
| Display Resolution | 1 Degree C |
| Test Position | +- 1 % +- 1 Digit+ Probe Accuracy |
| Power Source | Battery Operated |
| Warranty | 1 Year |
| Stem Dia | 6mm and as per requirements also |
| Stem Length | Regular 1 Feet and customized as well. |
| Three And Half Digit | 3.5 Digit |
| Display | LCD |
| Range | -40 to +1000 Degree C |
| Resolution | 1 Degree C |
| Instruments to be Repaired | At Elinco Factory |
| Industry Type | Manufacturers of Industrial Instruments for Temp. Humidity and customised as well |
| Calibration Service Level | High End Standards used as Master |
| Calibrated For | One Year |
| Application | Pharma,Chemical and Metal Industries etc. |
| Is It Portable | Portable |
| Condition | New |
| Material | Plastic |
| Auto off Function | No |
| Country of Origin | Made in India |
Technical Data
|
Range: |
-40 to +1000°C |
|
Resolution: |
1°C |
|
Accuracy: |
±1% ±1digit, plus probe accuracy |
|
Sensor/Input: |
Type ’K’ Thermocouple |
|
Attributes |
· High Accuracy
· Thermocouple for High Temperature Measuring in plastic
· Automotive Machining and other industrial applications.
|
Applications |
· Ideal and Handy Wide Range Thermometer for food Industry
· Pharmaceutical
· Chemical Industries
· Supermarkets and many more
|
Special Features |
· Thermometer for any NiCr-Ni (Type K)
· Portable
· Very Light weight
· Battery operated
· Interchangeable Probe
· Factory Calibration Certificate
Additional Information:
View Complete details