Model Name/Number | EBI - 20 T1 |
Brand | ebro |
Type Of Data Logger | Wireless Data Logger |
Parameter To Be Monitored | Temperature |
Interface | Yes |
Usage/Application | To log Temperature in storage,transportation etc upto 40,000 readings. |
Model Number | EBI 20 T1 |
No. Of Channels | Single Channel |
Product Description
With a memory capacity of 40,000 measurements the easy to use EBI 20 data loggers are suitable for the continuous documentation and monitoring of temperature . All EBI 20 data loggers are delivered with a factory calibration certificate and a user replaceable battery. The data loggers are particularly attractive because of their excellent price-performance ratio.
Applications: • Transport monitoring • Storage monitoring • Process monitoring
• Excellent price/performance ratio
• Automatic recording of temperature data
• No network connection required
• Programming and evaluation with PC
• Waterproof
• LED alarm
• Min/max values on display
Measuring range |
-30 °C...+70 °C |
Accuracy |
±0,5 °C (-20 °C...+40 °C) ±0,8 °C for the remaining measuring range |
Resolution |
0,1 °C |
Operating Temperature |
-30 °...+60 °C |
Memory |
40.000 measurement value |
Sensor |
NTC |
Sample Rate |
1m...24h |
Measured variables |
temperature |
IP Rating |
IP 67 |
Battery |
3 V Lithium (CR2450), exchangeable by user |
Battery lifetime |
approx. 1 year |
Dimensions |
69 x 48 x 22 mm |
Weight |
approx. 45g |
Certificate |
Factory calibration certificate |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Brand | Ebro |
Model | EBI 330-T30 |
Usage | Industrial, Laboratory |
No. Of Channels | Single Channel |
Product Description
The EBI 330-T30 Single-Use USB Data Logger provides cost-saving continuous temperature monitoring during the transport of temperature-sensitive goods.
The logger can easily be connected to any PC via the USB interface. Directly on the destination, the EBI 330-T30 creates a PDF report automatically with all the important data of the temperature curve. A special software is not required. The software by which the data logger can be read out is optional and FDA 21 CFR Part 11 compliant.
Before using the EBI 330-T30 USB data logger can be programmed easily
Measuring range | -30 °C...+60 °C |
Accuracy | ±0.5 °C (-20 °C...+40 °C) ±0.8 °C for the remaining measuring range |
Resolution | 0.1 °C |
Operating Temperature | -30 °C...+60 °C |
Storage temperature | -30 °C...+60 °C |
Memory | 20.000 measured data |
Sample Rate | 1min...24h |
Measured variables | temperature |
IP Rating | IP 65 |
Battery | Battery (CR2032) 3 V |
Battery lifetime | approx. 100 days |
Dimensions | 80 x 28 x 12 mm |
Weight | 16 g (including battery) |
Model Name/Number | Model No. EBI - 300 |
Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Brand | Ebro |
Model | Model No. EBI-300 |
Usage | Industrial, Laboratory |
No. Of Channels | Single Channel |
Product Description
For transport and storage monitoring.
• Tamper proof
• 21 CFR Part 11 conform (Winlog.basic) DIN EN 12830, ATP, VO (EG) 37/2005 Compliant
• PDF reports created at the destination with no additional software required
• USB interface eliminates need for additional interface
• More information
• Film: Battery Replacement EBI 300
Technical data
Measuring range |
-30 °C...+70 °C |
Accuracy |
±0.5 °C (-20 °C...+40 °C) ±0.8 °C for the remaining measuring range |
Resolution |
0.1 °C |
Memory |
40.000 measured data |
Sensor |
NTC |
Sample Rate |
1min....24h |
Measured variables |
Temperature |
IP Rating |
IP 65 |
Battery |
Battery |
Battery lifetime |
approx. 2 years |
Dimensions |
80 x 34 x 14 mm |
Weight |
approx. 35 g |
Certificate |
Factory calibration certificate |
Measuring Rate | 40,000 readings storage |
Brand | ebro |
Application | To record the data of Temperature and Humidity |
Model | EBI 20 TH 1 |
Usage | Laboratory, Industrial |
Connectivity Type | Inter face |
Model Number | EBI 20 TH 1 |
Measuring range | -30 °C...+70 °C |
---|---|
Accuracy | Humidity: ±3 % (at 10...90% rel. humidity) Temperature: ±0.5 °C (-20 °C to +40 °C) ±0.8 °C for the remaining measuring range |
Resolution | Humidity: 0.1 % rel. humidity Temperature 0.1 °C |
Operating Temperature | -30 °C...+60 °C |
Memory | 40.000 measurement value |
Sensor | NTC |
Sample Rate | 1 min....24h |
Measured variables | Temperature, humidity |
IP Rating | IP 52 |
Dimensions | 69 x 48 x 22 mm |
Weight | 45 g |
Certificate | Factory calibration certificate |
Model Number/Name | UX100-003 |
Type of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Parameter to be Monitored | Humidity |
Brand | ON SET |
Usage | Industrial |
Specifications
RH Sensor | Range: 15% to 95% (non-condensing) |
Logger Operating Range
Logging: | -20° to 70°C (-4° to 158°F); 0 to 95% RH (non-condensing) |
Launch/readout: | 0° to 50°C (32° to 122°F) per USB specification |
Logging rate: | 1 second to 18 hours, 12 minutes, 15 seconds |
Logging modes: | Normal, Burst or Statistics |
Memory modes: | Wrap when Full or Stop when Full |
Start modes: | Immediately, Push Button, Date & Time or Next Interval |
Stop modes | When Memory Full, Push Button, or Date & Time |
Restart mode | Push Button |
Time accuracy | ±1 minute per month at 25°C (77°F) |
Battery life | 1 year, typical with logging rate of 1 minute and sampling interval of 15 seconds or greater |
Battery type | One 3V CR2032 lithium battery |
Memory | 128 KB (84,650 measurements, maximum) |
Download type | USB 2.0 interface |
Full memory download time | 20 seconds |
LCD | LCD is visible from: 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Size | 3.66 x 8.48 x 1.52 cm (1.44 x 3.34 x 0.6 in.) |
Weight: | 30 g (1.06 oz) |
Model Number/Name | U10-003 |
Type of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter to be Monitored | Humidity |
Brand | HOBO |
Usage | Industrial |
No. Of Channels | Single Channel |
Specifications
Measurement Range | Temperature: -20° to 70°C (-4° to 158°F) RH: 25% to 95% RH |
Accuracy | Temperature: ± 0.53°C from 0° to 50°C (± 0.95°F from 32° to 122°F), see Plot A RH: ± 3.5% from 25% to 85% over the range of 15° to 45°C (59° to 113°F), see Plot B; ± 5% from 25% to 95% over the range of 5° to 55°C (41° to 131°F), see Plot B |
Resolution | Temperature: 0.14°C at 25°C (0.25°F at 77°F), see Plot A RH: 0.07% @ 25°C and 30% RH |
Drift | Temperature: 0.1°C/year (0.2°F/year) RH: <1% per year typical |
Response time in airflow of 1 m/s (2.2 mph) | Temperature: 10 minutes, typical to 90% RH: 6 minutes, typical to 90% |
Time accuracy | Approximately ± 1 minute per month at 25°C (77°F), see Plot C |
Operating range | Logging: -20° to 70°C (-4° to 158°F); 0 to 95% RH (non-condensing) |
Battery life | 1 year typical use |
Memory | 64K bytes (52,000 10-bit measurements) |
Weight | 26 g (0.82 oz) |
Dimensions | 45 x 60 x 20 mm (1.8 x 2.38 x 0.77 inches) |
4.1/5
Reviewed by 13 Users
Most Relevant Reviews