Minimum Order Quantity | 1 Piece |
Model Name/Number | ELTH - 2 ( MICRO CONTROLLER BASED ) |
Accuracy | +-2.5 % (from 10% to 90%) |
Material | Metallic |
Usage/Application | Industrial |
Color | Metallic |
Electrical requirement | Lithium Battery 3V Button Cell |
Temperature Range | - 20 Degree C to 60 Degree C (-40 Degree C to 85 Degree C Short Duration) |
Display | LCD Display |
Dimension | L 10.4 cm, B 5.3 cm, H 2.1 cm |
Humidity | 0% rH to 100% rH |
Item Code | 90258090 |
Features | MICRO CONTROLER BASED WITH HOLD FACILITY , Min/Max |
Brand | Elinco |
Battery Included | Yes |
Battery Required | Yes |
Power Supply | Lithium Battery 3V Button Cell |
Product Weight | Very Light Weight |
Resolution | 0.01 |
Size/Dimension | L 10.4 cm, B 5.3 cm, H 2.1 cm |
Type | Digital |
Storage Temperature | -10 Deg.C to +45 Deg C |
Operating Temperature | -10 Deg.C to +45 Deg C |
Response Time | Very Fast Response |
Warranty | One Year |
Weight | Very Light Weight |
Country of Origin | Made in India |
Technical Data |
Series: ELTH |
|
Humidity |
||
Measurement Range: |
0% rH to 100% rH |
|
Accuracy: Humidity |
±2.5% (from 10% to 90%) |
|
Resolution: Humidity |
0.1 or 0.01 (optional) |
|
Temperature |
||
Measurement Range: |
–20°C to 60°C (–40°C to 85°C for short duration) |
|
Accuracy: |
±0.2°C (Typical), ±0.4°C (Maximum) |
|
Resolution: |
0.1 or 0.01 (optional) |
|
Unit of measurement |
ºC / ºF – User selectable |
|
Dew Point (DP) |
Yes |
|
Battery |
Lithium Battery 3V Button Cell |
|
Battery Status / warning |
Yes |
|
Features: |
||
Model |
ELTH-1 |
ELTH-2 |
Hold |
Yes |
Yes |
Min / Max |
No |
Yes |
Power Off Timer |
Fixed Auto Off Timer |
User settable “Auto Off Timer” |
Water Resistant |
Yes |
Yes |
Certificate |
Factory Calibration Certificate |